|
Vermont Academy
Phone: 802-869-6229 Website: View Website School Information:
|
View Larger Map |
| General Information | ||
| Description: | Vermont Academy (also called "VA") is an American coeducational boarding/day school and college preparatory school for grades nine through twelve and also offers acceptance for students seeking a post-graduate year. Founded in 1876, it is located in Saxtons River, Vermont. | |
|   | ||
| Wikipedia Article: | View Article | |
| Year Founded: | 1876 | |
| Religious Affiliation: | Nonsectarian | |
| Campus Size: | 450 acres | |
| Enrollment | ||||||
| Number of Boarding Students: | 160 | |||||
| Number of Day Students: | 68 | |||||
| Enrollment By Grade: |
9th grade-38, 10th grade-49, 11th grade-58, 12th grade-71, PG-12
|
|||||
| Admissions | ||
| Application Deadline (Day): | February 1/Rolling | |
| Acceptance Rates: | 68% | |
| Interview Required: | Yes | |
| SSAT Required: | Yes | |
| Application Requirements: | Complete Application, English Recommendation, Math Recommendation, Character Reference, Parent Profile, Student Essay, Transcript and Scores Request. Application fee: $50 - Domestic students, $100 - International students | |
| Programs | |||||
| Advanced Placement Classes (AP): |
|
||||
| Sports: |
|
||||
| Clubs/Activities: |
|
||||
| Arts and Media: |
|
||||