|
Oakwood Friends School
Phone: 845-462-4200 Website: View Website School Information:
|
View Larger Map |
| General Information | ||
| Description: | Oakwood Friends School is New York State's oldest co-educational boarding and day school. It is an independent, college preparatory school serving grades 6-12. | |
|   | ||
| Wikipedia Article: | View Article | |
| Year Founded: | 1796 | |
| Religious Affiliation: | Quaker | |
| Endowment: | $46,000,000 | |
| Campus Size: | 63 acres | |
| Enrollment | ||||||
| Number of Boarding Students: | 71 | |||||
| Boarding Grades: | 9-12 | |||||
| Number of Day Students: | 102 | |||||
| Day Grades: | 6-12 | |||||
| Enrollment By Grade: |
6th Grade: 2, 7th Grade: 7, 8th Grade: 7, 9th Grade: 25, 10th Grade: 37, 11th Grade: 45, 12th Grade: 44
|
|||||
| Tuition | ||
| Day School Tuition: | $25,686 - $30,422 | |
| Boarding School Tuition: | $46,325 - $54,319 | |
| Financial Assistance: | Over $650,000 each year in need-based financial aid to over 35% of our student body. | |
| Sports: |
|
||||
| Clubs/Activities: |
|
||||
| Arts and Media: |
|
||||